

Age Specific
Our needs change as we age. For example, maintaining eyesight, immune function, bone & teeth health and healthy skin become higher priorities and require the correct nutritional support.
Gender Specific
Men and women are physiologically different. As a result, so are the nutrients we require. The Progressive Adult Men's & Women's formulas take these differences into account. Specific ratios of vitamins, minerals and herbal extracts are incorporated into each formula to meet your unique requirements.
Activity Specific
If you exercise often your body needs additional nutrients. Increased energy production, greater free radical defense, electrolyte replacement and the maintenance of muscle function all elevate your nutritional demands. The Progressive "Active" formulas contain higher potencies of the key nutrients responsible for supporting a more active lifestyle.
Contains | 1 Capsule |
Vitamins | |
Beta-Carotene | 4,166.7 IU/UI 2,500 mcg |
Vitamin A (Palmitate) | 1,000 UI/UI 300 mcg RAE |
Vitamin D3 (Cholecalciferol) | 333.3 IU/UI 8.3 mcg |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 22.39 IU/UI 15 mg AT |
Vitamin C (Calcium Ascorbate) | 90 mg |
Vitamin K2 (Menatetrenone) | 40 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 6 mg |
Vitamin B2 (Riboflavin) | 6.7 mg |
Niacin | 16.7 mg |
Niacinamide | 16.7 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5'-Phosphate) | 6.7 mg |
Vitamin B12 (Cyanocobalamin) | 66.7 mcg |
Folate | 133.3 mcg |
Biotin | 150 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 25 mg |
Choline Bitartrate | 8.3 mg |
Inositol | 8.3 mg |
Betaine Hydrochloride | 6.7 mg |
Minerals | |
Calcium (Citrate, Ascorbate, Carbonate) | 33.3 mg |
Magnesium (Citrate, Oxide) | 33.3 mg |
Zinc (Picolinste, Citrate) | 3.3 mg |
Iodine (Potassium Iodine) | 30 mcg |
Manganese (Citrate) | 1.7 mg |
Potassium (Citrate) | 5 mg |
Chromium (Citrate) | 33.3 mcg |
Selenium (HVP Chelate) | 33.3 mcg |
Molybdenum (Citrate) | 8.3 mcg |
Vanadium (Citrate) | 5 mcg |
Phytonutrients | |
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 3.3 mcg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mcg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mcg |
Antioxidants | |
Tomato (Solanum lycopersicum, Fruit | 1.7 mg |
L-Glutathione | 0.7 mg |
Coenzyme Q10 (Ubiquinone) | 0.7 mg |
Herbal Extracts | |
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg |
Hawthorn Flower 5:1 (Crataegus monogyna, Flower & Leaf) | 5 mg |
Ginkgo Biloba 50:1 (Leaf) | 3.3 mg |
Tribulus 20:1 (Tribulus terrestris, Root) | 3.3 mg |
Saw Palmetto (45% Fatty Acids, Serenoa repens, Fruit) | 1.7 mg |
Grape Seed Extract (95% Proanthocyanidins, Vitis Vinifera, Seed) | 3.3 mg |
Cassia Cinnamon 10:1 (Cinnamomum Aromaticum, Branch Bark) | 1 mg |
Dandelion Root 4:1 (Taraxacum officianale) | 1 mg |
Tart Cherry 10:1 (Prunus cerasus, Fruit) | 1 mg |
Botanicals | |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg |
Papaya (Carica papaya, Fruit) | 5 mg |
Maca (Lepidium meyenii, Root) | 1 mg |
Piperine (Piper nigrum, Fruit) | 0.7 mg |
Green Food Concentrates | |
Alfalfa (Medicago sativa, Leaf) | 10 mg |
Chlorella pyrenoidosa (Broken Cell) | 10 mg |
Spirulina plantensis (Whole) | 10 mg |
HVP Hydrolyzed Vegetable Protein (Rice) |
For more information about the product, you can contact Hooper’s Pharmacy and Vitamin Shop. Visit the website or call (905) 303-4466.
The information and product descriptions appearing on this website are for information purposes only and are not intended to provide or replace medical advice to individuals from a qualified healthcare professional.